Login
Add Snippet

Short Course Team Records - Girls & Boys

Event Swimmer Record Year
50 Free S. Feulner :24.42 2010
100 Free S. Feulner :52.82 2010
200 Free T. Ritchie 1:55.88 2001
500 Free R. Girard 5:06.61 2006
1000 Free R. Girard 10:29.45 2006
1650 Free R. Girard 17:33.20 2006
100 Back E. Schroeder 1:00.56 2023
200 Back R. Girard 2:11.42 2004
100 Breast K. Kazika 1:05.81 2006
200 Breast K. Kazika 2:22.56 2006
100 Fly L. Theodore :58.82 1996
200 Fly R. Meyer 2:12.23 1997
100 IM K. Hyatt 1:01.06 2003
200 IM R. Girard 2:12.53 2004
400 IM T. Ritchie 4:40.26 2001
Event Swimmer Record Year
50 Free H. Hover :20.75 2021
100 Free H. Hover :45.70 2020
200 Free L. Bergerson 1:40.22 2022
500 Free G. Wicklander 4:41.11 2018
1000 Free A. Thornberg 9:46.43 2020
1650 Free A. Thornberg 16:34.29 2020
100 Back H. Hover :49.33 2021
200 Back L. Bergerson 1:48.64 2019
100 Breast E. Schroeder :59.82 2020
200 Breast J. Upton 2:15.84 2015
100 Fly H. Hover :48.40 2021
200 Fly A. Bergerson 1:54.00 2022
100 IM L. Bergerson :52.46 2022
200 IM H. Hover 1:52.80 2021
400 IM H. Hover 4:20.28 2017
Text Area
Simple formatted text
Delete Edit_snippet

Long Course Team Records Boys & Girls

Event Swimmer Record Year
50 Free H. Hover :24.04 2021
100 Free L.Bergerson :52.51 2022
200 Free B. Thompson 1:58.00 2023
400 Free G. Wicklander 4:13.52 2017
800 Free G. Wicklander 8:42.05 2017
1500 Free G. Wicklander 16:52.68 2017
50 Back H. Hover :27.02 2021
100 Back H. Hover :58.21 2021
200 Back L. Bergerson 2:10.52 2018
50 Breast E. Schroeder :33.04 2019
100 Breast E. Schroeder 1:06.91 2023
200 Breast B. Nagel 2:40.31 1997
50 Fly H. Hover :25.03 2021
100 Fly H. Hover :54.97 2020
200 Fly A. Bergerson 2:14.57 2022
200 IM R. O'Shaunessy 2:17.32 2011
400 IM H. Hover 4:58.18 2017
Event Swimmer Record Year
50 Free S. Feulner :27.40 2009
100 Free J. Lindberg :59.70 2003
200 Free D. Miller 2:10.32 1996
400 Free D. Miller 4:33.49 1996
800 Free R. Girard 9:31.96 2003
1500 Free R. Girard 18:10.43 2003
50 Back S. Le :33.69 2017
100 Back D. Miller 1:09.87 1996
200 Back D. Miller 2:28.93 1996
50 Breast A.Olson :36.80 2023
100 Breast K. Kazika 1:15.76 2006
200 Breast E. Weberg 2:43.13 1999
50 Fly E. Schroeder :32.02 2022
100 Fly L. Theodore 1:05.23 1996
200 Fly T. Ritchie 2:23.88 2002
200 IM K. Kazika 2:31.50 2004
400 IM T. Ritchie 5:13.35 2002
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet